| Laser Power | 50W(optional) |
| Laser Type | hermetic co2 glass tube |
| Power Supply | AC220±10% 50HZ/AC 110±10% 60HZ |
| Working Area | 500mm×300mm |
| Max Moving Speed | 0---60000mm/min |
| Worktable | up&down worktable/fixed uorktable(optional) |
| Locating Precision | <0.01mm |
| Min Shaping Character | character:2×2mm,letter:1×1mm |
| Operating Temperature | 5℃---35℃ |
| Resolution Ratio | ≤4500dpi |
| Control Configuration | DSP |
Showing posts with label G320. Show all posts
Showing posts with label G320. Show all posts
Sunday, July 10, 2011
SH-G350 Laser Engraver Machine
SH-G320 310 Laser Engraver Machine
| Worktable | fixed worktable |
| Locating Precision | <0.01mm |
| Min Shaping Character | character:2×2mm,letter:1×1mm |
| Operating Temperature | 5℃---35℃ |
| Resolution Ratio | ≤4500dpi |
| Control Configuration | DSP |
| DataTransfer Interface | USB(offline) |
| Svstem Environment | WINDOWS 2000/WINDOWS XP/Vista/win7 |
| Cooling Way | water cooling and protection system |
Subscribe to:
Posts (Atom)